Mechanical Engineering Capstone Projects 2018 “Thunder Rat” from GMU-TV on Vimeo.
PGF Recipients
Since its inception in 2011, the PGF has sponsored over 70 projects spanning sustainability research topics and innovative campus infrastructure projects.
PGF projects include community gardens, water bottle refill stations, campus composting sites, and much more!
Project Title | Funding Year | Project Leader(s) | Award Amount | Project | Place | Status |
---|---|---|---|---|---|---|
Greenhouse Automation | 2021/2022 | A. Silvas | $1,000 | Infrastructure: Continuing work to create a system of autonomous control of Mason's hydroponic greenhouse. ![]() | Fairfax Campus | In progress |
Reusable Container Kiosk | 2021/2022 | A. Penaflor | $2,000 | Infrastructure: Prototype of reusable container return kiosk for Mason dining.![]() | Fairfax Campus | In progress |
Soil Organic Matter and Carbon Research | 2021/2022 | C. Ahn | $3,500 | Research: Study analyzed the effects of fertilization and plant diversity on the soil color of wetland mesocosms.![]() | Fairfax Campus | Completed |
Bigbelly Compost Unit | 2021/2022 | C. Cuevo, C. Regan, A. Saxton | $6,000 | Infrastructure: Adding "Bigbelly" compost bin for pilot units near the Starbucks in the Northern Neck building. | Fairfax Campus | Completed |
Locker Room Renovation | 2021/2022 | O. Weiss | $10,000 | Infrastructure: The Men’s Soccer Team locker room was renovated for the first time in 35 years featuring sustainable upgrades including new lockers made from recycled content and responsibly sourced materials, a dimmer switch with mercury-free and energy-efficient LED lights and new flooring constructed from bio-based materials. ![]() | Fairfax Campus | Completed |
Bee Hotels | 2021/2022 | J. Espinoza | $250 | Infrastructure: Mason bee habitats in the Innovation Food Forest.![]() | Fairfax Campus | Completed |
Sustainable Print Studio | 2021/2022 | C. Kardambinkis | $20,000 | Infrastructure: Risograph and papermaking supplies for the School of Art's Print and Book Arts studio. ![]() | Fairfax Campus | Completed |
Sustainable Fridge | 2021/2022 | C. Flores | $1,000 | Infrastructure: Fridge that reduces food waste by keeping produce fresh for longer done in partnership with Department of Nutrition and Food Studies. ![]() | Fairfax Campus | Completed |
Filterra Sign | 2021/2022 | Z. Zulfugarov | $200 | Infrastructure: Signage for Mason's "Filterra" stormwater management feature.![]() | Fairfax Campus | Completed |
Sediment Coring | 2021/2022 | M. Badia | $3,000 | Research: Study to further understand the historical inputs of several anthropogenic pollutants through sediment core sampling. | Potomac Science Center | Completed |
3-D Filament Recycling | 2021/2022 | T. Nielsen | $1,000 | Infrastructure: Recycling of 3-D printing filament located in the MIX through Terracycle.![]() | Fairfax Campus | Completed |
Green Studio Garden Expansion | 2021/2022 | D. Nolan | $1,000 | Infrastructure: Expansion of the Green Studio garden at the School of Art. ![]() | Fairfax Campus | Completed |
Max-R Unit | 2021/2022 | A. Saxton and C.Regan | $5,000 | Infrastructure: Indoor waste unit for compost pilot at Northern Neck Starbucks | Fairfax Campus | Completed |
Waste Diversion Measurements for Campus Vert-I-Pack Compactors | 2020/2021 | A. Mieses | $5,000 | Research: To continue work of creating a sensor package capable of transmitting waste data from campus containers to Facilities Management. *Mechanical Engineering senior capstone project.![]() | Fairfax Campus | Completed |
Repair and Enhancement of Solar Work Station | 2020/2021 | M. Reichley | $5,000 | Infrastructure: To assess the condition, diagnose, and repair the electrical and structural inefficiencies to enhance the solar work station outside of Panda Express. *Mechanical Engineering senior capstone project. ![]() | Fairfax Campus | Completed |
Storm Drain Robot | 2020/2021 | N. Ilachinski | $5,000 | Infrastructure: To improve upon the design and creation of a storm drain robot to monitor Mason's storm water systems *Mechanical Engineering senior capstone project.![]() | Fairfax Campus | Completed |
Rappahannock Reforestation | 2020/2021 | S. Chapin | $1,000 | Infrastructure: To continue the Rappahannock parking deck reforestation initiative by planting three Flowering Dogwood Trees and 5 Inkberry shrubs to enrich biodiversity outside of the Rappahannock Parking Deck. ![]() | Fairfax Campus | Completed |
Potomac Science Center: Purple Martin House | 2020/2021 | C. Smith | $1,000 | Infrastructure: Installation of a Purple Martin bird house at the Potomac Science Center.![]() | Potomac Science Center | Completed |
Compost Pile Renovation - Potomac Heights Vegetable Garden | 2020/2021 | J. Batchelor, E. Konchan, and D. Nolan | $1,000 | Infrastructure: A new structure to hold the compost piles at the Potomac Heights Vegetable garden. | Fairfax Campus | In progress |
Honey Bee Pollinator Garden | 2020/2021 | C. Merrick, D. Nolan | $2,000 | Infrastructure: A new bee hive pollinator garden near Robert's Rd on the Fairfax campus.![]() | Fairfax Campus | Completed |
Bigbelly Solar Compactors | 2020/2021 | C. Cuevo, C. Regan, A. Saxton | $12,000 | Infrastructure: Pilot of a solar-powered, 2-bin "Bigbelly" waste and recycling compacting unit near the Starbucks in the Northern Neck building. | Fairfax Campus | In progress |
Rappahannock Reforestation | 2020/2021 | E. Hagerty, D. Sklarew | $1,000 | Infrastructure: To restore the Rappahannock parking deck by planting four new trees and one shrub to enrich biodiversity outside of the Rappahannock Parking Deck. ![]() | Fairfax Campus | Completed |
ELEMENTS: Arcadia | 2020/2021 | Y. Salem, D. Russell | $3,000 | Infrastructure: Arcadia creates a stream of ever-changing music and light by capturing the natural biorhythms of Virginia native plants and converting them through a Musical Instrument Digital Interface (MIDI) into sound and light signals.![]() | Fairfax Campus | Completed - Streaming Now! |
Storm Drain Robot | 2019/2020 | N. Kathir | $7,500 | Research: To improve upon the design and creation of a storm drain robot to monitor Mason's storm water systems *Mechanical Engineering senior capstone project.![]() | Fairfax Campus | Completed |
Waste Diversion Measurements for Campus Verti Pack Compactors | 2019/2020 | N. Kathir | $7,500 | Research: Sensor package capable of transmitting waste data from campus containers to Facilities Management. *Mechanical Engineering senior capstone project.![]() | Fairfax Campus | Completed |
Greenhouse Automation | 2019/2020 | D. Nolan | $7,500 | Infrastructure: A system of autonomous control of Mason's hydroponic greenhouse. | Fairfax Campus | In progress |
Mason Pond Bathymetry | 2019/2020 | F. Zhang | $7,000 | Infrastructure: An unmanned surface vehicle for inspection of Mason's storm water structures. ![]() | Farifax Campus | Completed |
Piedmont Rain Garden Storm Water Runoff | 2019/2020 | J. Salerno | $1,000 | Research: Study of microbial communities as bio-indicators of soil erosion in storm water. | Farifax Campus | Completed |
Compost Tumblers | 2019/2020 | D. Nolan | $300 | Infrastructure: Improve visibility and capacity for campus composting at the Innovation Food Forest. | Fairfax Campus | Completed |
Pollinator Turf | 2019/2020 | J. van der Ham | $1,000 | Research: Study of changing composition of turf grass lawns for native bee habitats. | Fairfax Campus | Completed |
Arboretum Signage | 2019/2020 | A. Weeks | $2,000 | Infrastructure: Creating 106 new tree signs that connect to a virtual map to document trees on Mason's campuses to establish an Arboretum.![]() | Fairfax Campus, Potomac Science Center, Sci Tech, and Point of View | Completed |
TerraCycle Waste Boxes | 2019/2020 | D. Sklarew | $350 | Infrastructure: Pilot to increase the recycling of 3-D printing filament (located in the MIX), beauty product containers (located in Piedmont Lobby), and snack/chip wrappers (located in the Student Involvement Office in the Hub). ![]() | Fairfax Campus | In progress |
Masonvale Geogrid Installation | 2019/2020 | B. Claudio | $400 | Infrastructure: To prevent the clogging of the impervious pavement in the Masonvale community through the installation of a Geo Ground Grid. ![]() | Fairfax Campus | Completed |
Beverage Capsule Recycling | 2019/2020 | D. Sklarew | $150 | Infrastructure: Pilot to increase the recycling of pre-packaged, single-use beverage products such as discs, packs, capsules, k-cups, or pods. | Fairfax Campus | In progress |
Bike Fix-It Station | 2019/2020 | J. Walker | $500 | Infrastructure: To provide bike tools and a portable bike stand for the MIX for bike repair workshops and accessibility | Fairfax Campus | In progress |
Mason Sun Tracker | 2018/2019 | L. Huang | $2,000 | Infrastructure: Design and build a construct that sustains a self-sufficient device charging station that will contain a solar panel that can autonomously position itself to orthogonally face the sun. | Fairfax Campus | Completed |
Smoking Urns | 2018/2019 | D. Sklarew | $2,168 | Infrastructure: Signage for smoking urns at the Johnson Center | Fairfax Campus | Completed |
Microorganisms as Biological Indicators | 2018/2019 | J. Salerno, B. Van Aken | $4,250 | Research: Evaluation of the use of aquatic communities as bioindicators of aquatic habitat quality in the Potomac River. | Potomac Science Center | Completed |
Ecological Impacts of Microplastics | 2018/2019 | G. Foster | $5,468 | Research: Study of microplastics as micropollutants in the Potomac watershed. | Potomac Science Center | Completed |
Assessment of Building Envelope | 2018/2019 | R. Gallo | $7,500 | Research: Project continued with progress from previous year. Development of software that interprets thermal images to determine the energy loss of various building materials. *Mechanical Engineering senior capstone project. | Fairfax Campus | Completed |
Waste Diversion Measurements | 2018/2019 | R. Gallo | $7,500 | Research: Sensor package capable of transmitting waste data from campus containers to Facilities Management. *Mechanical Engineering senior capstone project. | Fairfax Campus | Completed |
Rain Barrel Repair | 2018/2019 | D. Sklarew | $185 | Infrastructure: Restoration of existing rain barrel at the Potomac Heights vegetable garden. | Fairfax Campus | In progress: needs new student support, contact pgf@gmu.edu to help. |
Crushed Glass Filtration | 2018/2019 | A. Close | $300 | Research: Examine how a crushed glass filter compares to a traditional sand filter that is used in wastewater treatment. | Fairfax Campus | Completed |
Campus Turf Improvements/Testing | 2018/2019 | A. Wingfield, D. Nolan | $350 | Research: Determine a mixture of turf grass varieties/cultivators that can be grown organically and maintain the same level of growth and appearance of current campus turf. | Fairfax Campus | Completed |
Bike Rental Pilot | 2017/2018 | J. Walker, A. Saxton | $1,000 | Infrastructure: Rehabilitate the former Patriot Bikeshare bikes to initiate a free bikeshare program in partnership with Mason Recreation. | Fairfax Campus | Completed. Bicycles can be rented at the RAC. |
Bioretention Swales (Vegetation) Improvement on Science and Tech Campus | 2017/2018 | Dr. J. Xu, B. Claudio Cruz, A. Izquierdo | $1,400 | Infrastructure: Educate and improve function of Bioretention swale facilities and the aesthetic view of the campus. | Science and Technology Campus | Completed |
Repurposing Abandoned Bikes at Mason | 2017/2018 | J. Walker, A. Saxton | $2,250 | Infrastructure: Rehabilitate abandoned bikes at Mason and, once refurbished and branded, use them to pilot a semester-long bike rental program. | Fairfax Campus | Completed |
Sustaining Wildlife at Potomac Science Center | 2017/2018 | Dr. C. Smith, A. Palmer | $4,744 | Infrastructure: Raise awareness of native wildlife species to create citizen science data collection opportunities and to demonstrate how positive human actions impact wildlife on Mason campuses. | Potomac Science Center | Completed |
Assessment of Building Envelope | 2017/2018 | R. Gallo | $7,500 | Infrastructure: Sensor package and delivery system for assessing thermal loss in buildings | Fairfax and Science and Technology campus | Completed |
Storm Drain Non-Destruction Inspection | 2017/2018 | R. Gallo | $7,500 | Infrastructure: Sensor package and delivery system for storm drains | Fairfax Campus | Completed. See articles about Thunder Rats project. |
SDI VibeCore-Mini Sediment Corer | 2017/2018 | E. Lang, Dr. G. Foster | $8,315 | Research: Collect and analyze tidal Potomac River marsh sediments for the presence, concentrations and depth profiles of various pesticides that have both urban and agricultural uses, ranging from recent to historical applications over the past nine decades. | Potomac Science Center | Completed |
Food-Web Impacts of Pharmaceutical & Personal Care Products PEREC | 2017/2018 | Dr. G. Foster, Dr. T. Huff | $9,000 | Research: Identifying and collecting representative organisms in three areas of the Potomac River. | Potomac Science Center | Completed |
Water Bottle Refill Stations | 2017/2018 | M. Lo, L. Buraczynski | $10,674 | Infrastructure: Increase the availability of water bottle refill stations while decreasing the amount of waste generated by plastic water bottles on Mason's Fairfax and Arlington campuses. | Arlington and Fairfax campuses | Completed |
Micro hydroturbines | 2017/2018 | J. Sklarew, C. Reagle, N. Moravitz | $15,700 | Infrastructure: renewable power generation from stormwater runoff | Fairfax Campus | In progress |
Nguyen Recycling Centers | 2017/2018 | M. Lo, M. Liang | $29,000 | Infrastructure: Increase recycling infrastructure in the Engineering building | Fairfax Campus | Completed |
Piedmont Rain Garden Restoration | 2017/2018 | E. Watkins, A.Wingfield, D. Nolan | $998 | Infrastructure: Add plants to improve stormwater benefits at the Piedmont Rain Garden. | Fairfax Campus | Completed |
3D Filament | 2016/2017 | A. Roberts and J. Recktenwald | $2,100 | Infrastructure: Create a machine that takes plastic water bottles and recycles them into 3D printing filament | Fairfax Campus | Completed |
River Ecotoxicology | 2016/2017 | A. Fowler, K. de Mutsert | $12,000 | Research: Analysis of Potomac River | Potomac Science Center | Completed |
Applications of Drones to Conduct Stream and Marsh Physical Assessments | 2016/2017 | C.Ferreira and S. Zahirieh | $500 | Research: Use drones as a method for conducting physical assessments of bodies of water with more efficiency than current methods. | Fairfax Campus | Completed |
The Child Development Center (CDC) Garden Revitalization | 2016/2017 | S. Kulok | $960 | Infrastructure: Revitalize the garden in order to educate children and utilize nature as a learning platform. | Fairfax Campus | Completed |
Organic Turf Pilot | 2015/2016 | J. Storvick | $5,000 | Infrastructure: Pilot organic turf management | Fairfax Campus | Completed |
Smoking Urn Pilot | 2015/2016 | J. Walker and B. Ericson | $6,500 | Infrastructure: Smoking urns and 25' signage | Fairfax Campus | Completed |
Green Roof Research | 2015/2016 | P. Houser | $20,000 | Research: Green roof elements | Fairfax Campus | Completed |
Fairfax-Area Household Canvassing as a Climate Change Communication Strategy | 2015/2016 | C. Clarke | $500 | Research | Fairfax Campus | Completed |
Climate Control Analytics | 2015/2016 | A. O'Connor | $832 | Research: HVAC tool | Fairfax Campus | Completed |
Water bottle refill stations | 2014/2015 | E. Wichers and others | $6,000 | Infrastructure: Retro-fit and new water fountains for reusable bottles | Fairfax Campus | Continues today. Most buildings have at least 1 water bottle refill station. |
Instruments in the Attic | 2014/2015 | M. Geske | $10,000 | Infrastructure: Re-use of musical instruments | Fairfax Campus | Completed |
Methane Bio-digester | 2014/2015 | C. Reagle, J. Bynum | $12,000 | Research: Food waste to energy | Fairfax Campus | Discontinued due to technical issues |
Wetland Restoration at Huntley Meadows Park | 2013/2014 | C. Ahn | $1,000 | Research | Completed | |
Identifying Chyrtridiomycosis in Amphibian Populations | 2013/2014 | K. Curtain | $1,000 | Research | Completed | |
Campus Community Garden | 2013/2014 | C. Campbell | $3,000 | Infrastructure: create a campus garden | Prince William Campus | Completed |
Campus Community Garden | 2013/2014 | E. Dupuis | $15,000 | Infrastructure: Create a fee-based community garden | Fairfax Campus | Completed: Potomac Heights Vegetable Garden |
Eco-mow | 2013/2014 | J. Force | $17,000 | Research: biomass powered lawn mower | Fairfax Campus | Completed: doing business as Iron Goat Tech |
BioFilter Installation | 2013/2014 | S. Hess, B. Gladfelter | $20,000 | Infrastructure: Installation of biofilter for stormwater management in parking area | Fairfax Campus | Discontinued due to regulatory environment but a separate project installed one by Shenandoah Parking Deck in 2017 |
Patriots Initiating Kinetic Energy | 2013/2014 | M. Ahmed | $20,000 | Infrastructure: Kinetic energy bikes in gym | Fairfax Campus | Discontinued due to equipment challenges |
Green Patriots Reforestation | 2013/2014 | C. Harris | $21,000 | Infrastructure: Reforestation of impacted space | Fairfax Campus | Continues today in front of Rappahannock Parking Deck |
Solar Concentrator | 2012/2013 | P. Pachowicz | $1,000 | Research: concentrated solar | Fairfax Campus | Completed |
Aquaponics Solar Garden | 2012/2013 | A. Cadien | $1,100 | Research: aquaponics tank | Fairfax Campus | Completed |
eWaste collection | 2012/2013 | K. Hopper | $4,500 | Infrastructure: electronic waste collection bins | Fairfax Campus | Completed: Located in Johnson Center |
Solar Charging Station | 2012/2013 | G. Manno | $12,000 | Infrastructure: Purchase a solar charging station | Fairfax Campus | Completed: Located in front of Manhattan Pizza at Merten Hall |
Solar Charging Station | 2012/2013 | S. Stein | $12,000 | Infrastructure: Engineering students build a solar charging station | Fairfax Campus | Completed: Located in front of Panda Express at Merten Hall |
Innovation Food Forest | 2012/2013 | E. Torrens | $27,000 | Infrastructure: create edible, permaculture garden | Fairfax Campus | Completed: Next to Innovation Hall |
Increasing Local Food on Mason's Campus | 2011/2012 | C. Boules | $1,600 | Research | Fairfax Campus | Completed |
Educational Rain Garden | 2011/2012 | S. Remer, L. Roe | $3,000 | Infrastructure: Student design and installation of rain garden | Fairfax Campus | Completed: Located in front of Piedmont and Tidewater residence halls |
Mini Trash Bins | 2011/2012 | M. Aziz | $4,500 | Research: Mini-trash bins and recycling pilot in University Hall | Fairfax Campus | Discontinued after pilot |
Mason Apiary | 2011/2012 | K. Curtis | $5,000 | Infrastructure: Beehives on campus | Fairfax Campus | In progress: Needs new student support to continue, contact pgf@gmu.edu to help. (Initial project completed). |
Community Garden | 2011/2012 | C. Shotwell | $6,000 | Infrastructure: Campus garden at Prince William campus | Fairfax Campus | Completed |
Climate Messaging in Residence Halls | 2011/2012 | S. Keltner | $6,000 | Research: Climate messaging in various residence halls | Fairfax Campus | Completed |
Recycling Centers | 2011/2012 | D Wyman, J. Biedel | $17,750 | Infrastructure: Multi-stream recycling centers | Fairfax Campus | Completed: Located in several locations such as Johnson Center, Student centers, Merten Hall, Founders Hall |
External Recycling Bins for Residence Halls | 2011/2012 | D. Waxman | $25,000 | Infrastructure: Exterior Recycling Collection Bins | Fairfax Campus | Completed |
Patriot Bike Share | 2011/2012 | T. Orton | $36,000 | Infrastructure: bike share program | Fairfax Campus | Discontinued due to vendor challenges |
Start Your PGF Application Now
Submit the interest form and a member of the PGF Committee will provide you with one on one support to guide you through the application process.
Questions?
Explore our Frequently Asked Questions (FAQs) page.
Contact the PGF via email at pgf@gmu.edu.